Cable Preparation Tool Selection Chart
Select Cable Type in Top Row. A Checkmark indicates coverage by the tool(s) next to the checkmark. Click on tool number to view that tool's web page
Cable Type | UTP (Cat5, Cat5e & Cat6) | RG11/7 | RG6/59 | Mini Coax | RG58/59 to .235" X .235" |
---|---|---|---|---|---|
Cable Preparation Tool Numbers | |||||
8500 S | √ | ||||
8641 QS2 | √ | ||||
8643 QS2 | √ | ||||
8700 ES | √ | ||||
8750 ES | √ | ||||
8530 S | √ | ||||
8646 QS1 | √ | ||||
8730 ES | √ | ||||
8640 QS | √ | √ | |||
8642 QS2 | √ | √ | |||
8720 ES | √ | √ | |||
8645 QS3 | √ | √ | |||
8740 ES | √ | √ | |||
8644 QS2 | √ | √ | |||
8647 QS3 | √ | √ | √ | ||
8510 S | √ | ||||
8570 S | √ | ||||
8760 ES | √ |
1 = Also cuts UTP
2 = Also cuts RG6/59
3 = Also cuts UTP & RG6/59