Chart
Features:
Best | Better | Core Crimp | Insulation/Seal Crimp | ||||||||||||||
Aptiv/Delphi Terminal Number | Description | Sargent Crimp Tool Number | Sargent Crimp Tool Number | 0.35 | 0.5 | 0.8 | 1.0 | 2.0 | 3.0 | 5.0 | 0.35 | 0.5 | 0.8 | 1.0 | 2.0 | 3.0 | 5.0 |
1839906 | Splice Clip - Unsealed | 3190 CT | 3104 DSCT | G | G | G | |||||||||||
2962516 | Pin Grip female unsealed | 3187 CT / 3190 CT | 3305 MPCT / 3104 DSCT | A | A | A | F | D | D | D | G | ||||||
2971962 | 56 series long male unsealed 3.0 - 2.5 mm² | 3187 CT / 3190 CT | 3305 MPCT / 3104 DSCT | A | F | F | F | G | G | ||||||||
2973216 | 59 series straight female | 3187 CT / 3190 CT | 3305 MPCT / 3104 DSCT | C | C | F | F | B | B | F | G | ||||||
2984172 | Ring Terminal - unsealed straight 6mm | 3187 CT / 3190 CT | 3305 MPCT / 3104 DSCT | A | F | F | D | G | G | ||||||||
2984375 | Ring Terminal - unsealed straight 5mm | 3187 CT / 3190 CT | 3305 MPCT / 3104 DSCT | A | F | F | D | G | G | ||||||||
5297428 | Splice Clip - Unsealed | 3190 CT | 3104 DSCT | F | F | F | |||||||||||
8905087 | Pac/on I female | 3187 CT | 3305 MPCT | C | C | C | A | A | A | A | D | B | B | ||||
8911640 | Pac/on I female | 3187 CT | 3305 MPCT | C | C | C | A | A | A | A | D | D | B | ||||
10717927 | Ducon 4.8 female sealed 6.0 - 4.0 mm² | 3186 CT / 3190 CT | 3306 MPCT / 3104 DSCT | G/F | G/F | G/F | G/F | 3 | 3 | 3 | 3 | ||||||
10717928 | Ducon 0.8 male unsealed 1.0 - 0.5 mm² | 3187 CT | 3305 MPCT | C | C | C | C | A | A | A | A | ||||||
10724435 | Ducon 4.8 male sealed 6.0 - 4.0 mm² | 3186 CT / 3190 CT | 3306 MPCT / 3104 DSCT | G/F | G/F | G/F | G/F | 3 | 3 | 3 | 3 | ||||||
12004996 | Pac/on II female | 3187 CT | 3305 MPCT | C | C | C | A | A | A | A | D | B | B | ||||
12015858 | M/P 280 series female unsealed 5.0 mm² | 3187 CT / 3190 CT | 3305 MPCT / 3104 DSCT | F | B | G | G | ||||||||||
12015860 | M/P 480 series female unsealed 0.80 mm² | 3187 CT | 3305 MPCT | E | C | C | A | A | D | ||||||||
12015864 | M/P 630 series relay female unsealed1.0 - 0.80 mm² | 3187 CT | 3305 MPCT | E | E | E | C | A | A | A | D | ||||||
12015865 | M/P 630 series relay female unsealed 2.0 - 1.0 mm² | 3187 CT | 3305 MPCT | C | A | D | D | ||||||||||
12015869 | M/P 630 series female unsealed 0.80 - 0.50 mm² | 3187 CT | 3305 MPCT | E | C | C | A | A | D | ||||||||
12015870 | M/P 630 series female unsealed 2.0 - 1.0 mm² | 3187 CT | 3305 MPCT | C | A | D | D | ||||||||||
12020035 | M/P 630 series female unsealed 1.0 - 0.80 mm² | 3187 CT | 3305 MPCT | E | E | E | C | A | A | A | D | ||||||
12020116 | M/P 280 series male unsealed 2.0 - 1.0 mm² | 3187 CT | 3305 MPCT | C | C | C | C | A | A | A | A | D | D | ||||
12020119 | M/P 480 series male unsealed 1.0 - 0.8 mm² | 3187 CT | 3305 MPCT | E | E | E | C | A | A | A | D | ||||||
12020120 | M/P 630 series male unsealed 2.0 - 1.0 mm² | 3187 CT | 3505 MPCT | C | C | A | A | D | D | ||||||||
12020125 | M/P 630 series male unsealed 1.0 - 0.8 mm² | 3187 CT | 3305 MPCT | E | E | E | C | A | A | A | D | ||||||
12020126 | M/P 630 series male unsealed 2.0 - 1.0 mm² | 3187 CT | 3305 MPCT | C | C | A | A | D | D | ||||||||
12020156 | M/P 630 series female pull-to-seat 0.8 - 0.50 mm² 18-22 Ga | 3187 CT | 3305 MPCT | E | C | C | A | D | D | ||||||||
12020320 | Pac/on I male | 3187 CT | 3305 MPCT | C | A | A | A | A | A | D | D | ||||||
12020321 | Pac/on III female unsealed 1.0 - 2.0 mm² | 3187 CT | 3305 MPCT | C | C | C | A | A | D | D | B | ||||||
12020365 | M/P 630 series male unsealed 3.0 mm² | 3187 CT / 3190 CT | 3305 MPCT / 3104 DSCT | F | A | F | D | D | B | ||||||||
12020366 | M/P 480 series female unsealed 1.0-0.8 mm² | 3187 CT | 3305 MPCT | E | E | E | C | A | A | A | D | ||||||
12020782 | M/P 280 series male unsealed 0.35 mm² | 3187 CT | 3305 MPCT | E | C | ||||||||||||
12033816 | Pac/on I male | 3187 CT | 3305 MPCT | ||||||||||||||
12033820 | M/P 480 series male unsealed 5.0 mm² | 3187 CT / 3190 CT | 3305 MPCT / 3104 DSCT | F | B | G | G | ||||||||||
12033972 | M/P 630 series male unsealed 0.8 - 0.50 mm² | 3187 CT | 3305 MPCT | E | C | C | A | A | D | ||||||||
12033997 | M/P 630 series female pull-to-seat sealed 5.0 - 3.0 mm² | 3186 CT / 3187 CT / 3190 CT | 3306 MPCT / 3305 MPCT / 3104 DSCT | F | B | 5 | 5 | ||||||||||
12034037 | P/C Bow female | 3187 CT | 3305 MPCT | C | C | C | A | A | A | ||||||||
12034046 | M/P 280 series female unsealed 1.0 - 0.80 mm² | 3187 CT | 3305 MPCT | E | E | E | C | A | A | A | D | ||||||
12034047 | M/P 280 series male unsealed 1.0 - 0.80 mm² | 3187 CT | 3305 MPCT | E | E | E | C | A | A | A | D | ||||||
12040502 | P/C Board female unsealed 0.5 - 1.0 mm² | 3187 CT | 3305 MPCT | E | E | E | E | A | A | D | D | ||||||
12040511 | P/C Board female unsealed | 3187 CT | 3305 MPCT | E | E | E | E | A | A | D | D | ||||||
12040902 | Mic/P 100 series male unsealed 0.5 - 0.35 mm² | 3187 CT | 3305 MPCT | E | E | E | C | C | C | C | A | ||||||
12045773 | M/P 150 series male sealed 1.0 - 0.8 mm² | 3138 CT | 3305 MPCT / 3306 MPCT | E | E | 2 | 1 | 1 | 1 | ||||||||
12047581 | M/P 150 series male unsealed 1.0 - 0.8 mm² | 3187 CT | 3305 MPCT | E | E | E | E | C | C | A | A | ||||||
12047767 | M/P 150 series female sealed 1.0 - 0.80 mm² | 3186 CT/ 3187 CT | 3306 MPCT / 3305 MPCT | E | E | E | 2 | 1 | 1 | 1 | 1 | ||||||
12048074 | M/P 150 series female sealed 1.0 - 0.80 mm² | 3186 CT/ 3187 CT | 3306 MPCT / 3305 MPCT | E | E | E | 2 | 1 | 1 | 1 | 1 | ||||||
12048159 | M/P 280 series male sealed 1.0 - 0.8 mm² | 3186 CT | 3306 MPCT | 2 | 2 | 2 | 5 | 5 | 5 | ||||||||
12048247 | Mic/P 100 female | 3187 CT | 3305 MPCT | E | E | E | A | A | A | ||||||||
12048254 | M/P 280 series male sealed 5.0 mm² | 3186 CT / 3190 CT | 3306 MPCT / 3104 DSCT | F | 5 | ||||||||||||
12048450 | M/P 480 series female sealed 0.8 - 0.50 mm² | 3186 CT/ 3187 CT | 3306 MPCT / 3305 MPCT | E | C | C | 3 | 3 | 3 | ||||||||
12048451 | M/P 480 series female sealed 2.0 - 1.0 mm² | 3187 CT / 3190 CT | 3306 MPCT / 3104 DSCT | F | 3 | 3 | |||||||||||
12052139 | M/P 480 series female sealed 5.0 - 3.0 mm² | 3186 CT / 3187 CT / 3190 CT | 3306 MPCT / 3305 MPCT / 3104 DSCT | F | B | 5 | 5 | ||||||||||
12052172 | M/P 480 series male sealed 5.0 mm² | 3186 CT / 3190 CT | 3306 MPCT / 3104 DSCT | F | 5 | ||||||||||||
12052217 | M/P 280 series female unsealed 0.5 - 0.35 mm² | 3187 CT | 3305 MPCT | E | E | E | C | C | C | C | A | ||||||
12052219 | M/P 480 series female unsealed 0.5 - 0.35 mm² | 3187 CT | 3305 MPCT | E | E | E | C | C | C | C | A | ||||||
12052221 | M/P 480 series female unsealed 3.0 mm² | 3187 CT / 3190 CT | 3305 MPCT / 3104 DSCT | F | A | F | D | D | B | ||||||||
12052222 | M/P 630 series female unsealed 0.5 - 0.35 mm² | 3187 CT | 3305 MPCT | E | E | E | C | C | C | C | A | ||||||
12052224 | M/P 630 series female unsealed 3.0 mm² | 3187 CT / 3190 CT | 3305 MPCT / 3104 DSCT | F | A | F | D | D | B | ||||||||
12052225 | M/P 630 series female unsealed 0.5 - 0.35 mm² | 3187 CT | 3305 MPCT | E | E | E | C | C | C | C | A | ||||||
12052227 | M/P 630 series relay female unsealed 3.0 mm² | 3187 CT / 3190 CT | 3305 MPCT / 3104 DSCT | F | A | F | D | D | B | ||||||||
12052455 | M/P 630 series female sealed 2.0 - 1.0 mm² | 3187 CT / 3190 CT | 3306 MPCT / 3104 DSCT | F | 3 | 3 | |||||||||||
12052456 | M/P 630 series female sealed 5.0 - 3.0 mm² | 3186 CT / 3187 CT / 3190 CT | 3306 MPCT / 3305 MPCT / 3104 DSCT | F | B | 5 | 5 | ||||||||||
12052457 | M/P 630 series female sealed 0.80 - 0.50 mm² | 3186 CT/ 3187 CT | 3306 MPCT / 3305 MPCT | E | C | C | 3 | 3 | 3 | ||||||||
12052826 | M/P 630 series male unsealed 5.0 mm² | 3187 CT / 3190 CT | 3305 MPCT / 3104 DSCT | F | B | G | G | ||||||||||
12052827 | M/P 480 series male unsealed 3.0 mm² | 3187 CT / 3190 CT | 3305 MPCT / 3104 DSCT | F | A | F | D | D | B | ||||||||
12059894 | M/P 150 series male unsealed 0.5 - 0.35 mm² | 3187 CT | 3305 MPCT | E | E | C | C | ||||||||||
12064734 | M/P 630 series male sealed 0.80 - 0.50 mm² | 3186 CT/ 3187 CT | 3306 MPCT / 3305 MPCT | E | C | C | 3 | 3 | 3 | ||||||||
12064735 | M/P 630 series male sealed 2.0 - 1.0 mm² | 3186 CT / 3190 CT | 3306 MPCT / 3104 DSCT | F | 3 | 3 | |||||||||||
12064736 | M/P 630 series male sealed 5.0 mm² | 3185 CT | 3306 MPCT / 3305 MPCT / 3104 DSCT | F | B | 3 | 3 | ||||||||||
12064737 | M/P 630 series male sealed 3.0 mm² | 3185 CT | 3306 MPCT / 3104 DSCT | 2 | 2 | F | 5 | 5 | 5 | ||||||||
12064971 | M/P 150 series female unsealed 0.5 - 0.35 mm² | 3187 CT | 3305 MPCT | E | E | C | C | ||||||||||
12065196 | M/P 480 series male sealed 2.0 - 1.0 mm² | 3186 CT / 3190 CT | 3306 MPCT / 3104 DSCT | F | 3 | 3 | |||||||||||
12065197 | M/P 480 series male sealed 3.0 mm² | 3186 CT / 3190 CT | 3306 MPCT / 3104 DSCT | 2 | 2 | F | 5 | 5 | 5 | ||||||||
12065892 | M/P 480 series relay female unsealed 3.0 - 2.0mm² | 3187 CT / 3190 CT | 3305 MPCT / 3104 DSCT | F | A | F | D | D | B | ||||||||
12065893 | M/P 480 series relay female unsealed 0.5 - 0.35 mm² | 3187 CT | 3305 MPCT | E | E | E | C | C | C | C | A | ||||||
12065894 | M/P 480 series relay female unsealed 3.0 - 2.0mm² | 3187 CT / 3190 CT | 3305 MPCT / 3104 DSCT | F | B | G | G | ||||||||||
12065915 | M/P 800 series female unsealed 1.0 - 0.80 mm² | 3187 CT | 3305 MPCT | C | C | C | A | A | A | A | D | ||||||
12066132 | Micro/P 100 female sealed | 3187 CT | 3305 MPCT | E | E | E | E | ||||||||||
12066214 | M/P 280 series female unsealed 2.0 - 1.0 mm² | 3187 CT / 3190 CT | 3305 MPCT / 3104 DSCT | F | D | B | |||||||||||
12066269 | M/P 480 series male unsealed 0.5 - 0.35 mm² | 3186 CT/ 3187 CT | 3306 MPCT / 3305 MPCT | E | E | E | 2 | C | C | C | 4 | ||||||
12066271 | M/P 280 series male unsealed 0.5 - 0.35 mm² | 3187 CT | 3305 MPCT | E | E | E | C | C | C | C | A | ||||||
12066454 | M/P 630 series male unsealed 0.5 - 0.35 mm² | 3187 CT | 3305 MPCT | E | E | E | C | C | C | C | A | ||||||
12066493 | M/P 630 series male unsealed 5.0 mm² | 3187 CT / 3190 CT | 3305 MPCT / 3104 DSCT | F | B | G | G | ||||||||||
12066614 | M/P 630 series female pull-to-seat sealed 5.0 - 3.0 mm² | 3186 CT / 3187 CT / 3190 CT | 3306 MPCT / 3305 MPCT / 3104 DSCT | F | B | 5 | 5 | ||||||||||
12066638 | 280 LP Socket sealed 0.80 - 0.50 mm² | 3186 CT | 3306 MPCT | 2 | 2 | 2 | 5 | 5 | 5 | ||||||||
12066639 | 280 LP Socket sealed 2.0 - 1.0 mm² | 3186 CT / 3190 CT | 3306 MPCT / 3104 DSCT | F | 3 | 3 | |||||||||||
12077411 | M/P 280 series female sealed 1.0 - 0.80 mm² | 3186 CT | 3306 MPCT | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | ||||||
12077413 | M/P 280 series female sealed 5.0 mm² | 3306 MPCT / 3305 MPCT / 3104 DSCT | F | B | 5 | 5 | |||||||||||
12077628 | M/P 150 series male sealed 0.5 - 0.35 mm² | 3186 CT/ 3187 CT | 3306 MPCT / 3305 MPCT | E | E | E | 2 | 1 | 1 | 1 | 1 | ||||||
12077939 | M/P 280 series female pull-to-seat sealed 1.0 -0.80 mm² | 3186 CT | 3306 MPCT | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | ||||||
12084200 | M/P 150 series female sealed 0.5 - 0.35 mm² | 3186 CT/ 3187 CT | 3306 MPCT / 3305 MPCT | E | E | E | 2 | 1 | 1 | 1 | 1 | ||||||
12084201 | M/P 280 series female sealed 0.5 - 0.35 mm² | 3186 CT/ 3187 CT | 3306 MPCT/ 3305 MPCT | E | E | A | A | ||||||||||
12084449 | Mic/P 100 series male unsealed 0.80 - 0.50 mm² | 3187 CT | 3305 MPCT | E | E | E | A | A | A | ||||||||
12084586 | M/P 280 series male unsealed 5.0 mm² | 3187 CT / 3190 CT | 3305 MPCT / 3104 DSCT | F | F | B | G | G | G | ||||||||
12084588 | M/P 630 series relay female unsealed 5.0 mm² | 3187 CT / 3190 CT | 3305 MPCT / 3104 DSCT | F | B | G | G | ||||||||||
12084590 | M/P 630 series female unsealed 5.0 mm² | 3187 CT / 3190 CT | 3305 MPCT / 3104 DSCT | F | B | G | G | ||||||||||
12084595 | M/P 480 series female unsealed 5.0 mm² | 3187 CT / 3190 CT | 3305 MPCT / 3104 DSCT | F | B | G | G | ||||||||||
12084596 | M/P 630 series female unsealed 3.0 mm² | 3186 CT / 3190 CT | 3306 MPCT / 3104 DSCT | G/F | G/F | 3/G | 3/G | ||||||||||
12084912 | Mic/P 100W female sealed 0.80mm² | 3191 CT / 3186 CT | 330364 CT / 3306 MPCT | K | 2 | ||||||||||||
12084913 | Mic/P 100W female sealed 0.5 -0.35 mm² | 3191 CT / 3186 CT | 330364 CT / 3306 MPCT | K | K | K | 2 | 2 | 2 | ||||||||
12089040 | W/P male sealed 0.80 - 0.50 mm² | 3186 CT/ 3187 CT | 3306 MPCT / 3305 MPCT | E | E | C | 5 | 5 | 5 | ||||||||
12089188 | W/P female sealed 0.8 - 0.5mm mm² | 3186 CT/ 3187 CT | 3306 MPCT / 3305 MPCT | E | E | C | 5 | 5 | 5 | ||||||||
12089290 | M/P 150 series pull-to-seat female sealed 0.5 - 0.35 mm² | 3186 CT/ 3187 CT | 3306 MPCT / 3305 MPCT | E | E | E | 2 | 1 | 1 | 1 | 1 | ||||||
12089340 | M/P 150.1 series female unsealed 1.00 - 0.75 mm² | 3187 CT | 3305 MPCT | E | E | E | C | C | C | ||||||||
12092344 | M/P 280 ACT series male unsealed 3.2 - 2.0 mm² | 3187 CT / 3190 CT | 3305 MPCT / 3104 DSCT | A | F | D | B | ||||||||||
12092345 | M/P 280 ACT series male unsealed 0.75 - 1.0 mm² | 3187 CT | 3305 MPCT | C | C | C | A | A | A | ||||||||
12092444 | M/P 800 series female unsealed 3.0 mm² | 3187 CT / 3190 CT | 3305 MPCT / 3104 DSCT | F | A | F | D | D | B | ||||||||
12092445 | M/P 800 series female unsealed 5.0 mm² | 3187 CT / 3190 CT | 3305 MPCT / 3104 DSCT | F | B | G | G | ||||||||||
12103325 | M/P 630 series female unsealed 2.0 - 3.0 mm² | 3187 CT | 3305 MPCT | A | A | B | B | ||||||||||
12103360 | M/P 150.2 series pull-to-seat female sealed 0.5 -0.35 mm² | 3186 CT / 3187 CT | 3306 MPCT / 3305 MPCT | E | E | E | 2 | 1 | 1 | 1 | 1 | ||||||
12103881 | M/P 150 series pull-to-seat female sealed 1.0 - 0.80mm² | 3186 CT | 3306 MPCT / 3305 MPCT | E | E | E | 2 | 1 | 1 | 1 | 1 | ||||||
12103948 | M/P 480 series relay female unsealed 1.0 -0.80 mm² | 3187 CT | 3305 MPCT | E | E | E | C | A | A | A | D | ||||||
12110063 | M/P 480 series female unsealed 3.0 - 2.0mm² | 3187 CT / 3190 CT | 3305 MPCT / 3104 DSCT | F | A | F | D | D | B | ||||||||
12110064 | M/P 480 series male unsealed 3.0 - 2.0mm² | 3187 CT / 3190 CT | 3305 MPCT / 3104 DSCT | F | A | F | D | D | B | ||||||||
12110127 | M/P 800 series female unsealed 5.0 mm² | 3187 CT / 3190 CT | 3305 MPCT / 3104 DSCT | F | B | G | G | ||||||||||
12110236 | M/P 150 series pull-to-seat female sealed 0.80mm² | 3186 CT/ 3187 CT | 3306 MPCT / 3305 MPCT | E | E | E | 2 | 1 | 1 | 1 | 1 | ||||||
12110652 | M/P 280 series female Busbar | 3187 CT / 3190 CT | 3305 MPCT / 3104 DSCT | F | A | D | B | ||||||||||
12110657 | M/P 280 series female Busbar | 3187 CT / 3190 CT | 3305 MPCT / 3104 DSCT | F | B | G | G | ||||||||||
12110700 | M/P 800 series male unsealed 5.0 mm² | 3186 CT / 3190 CT | 3306 MPCT / 3104 DSCT | G | 3 | ||||||||||||
12110842 | M/P 280 series tangless female unsealed 3.0 - 2.0mm² | 3187 CT | 3305 MPCT / 3104 DSCT | C | A | F | F | A | B | G | G | ||||||
12110843 | M/P 280 series tangless female unsealed 0.50 - 0.35mm² | 3187 CT | 3305 MPCT | E | E | E | C | C | C | C | A | ||||||
12110844 | M/P 280 series tangless female unsealed 1.0 - 0.80mm² | 3187 CT | 3305 MPCT | E | E | C | C | C | A | A | A | ||||||
12110845 | M/P 280 series tangless female sealed 3.0 - 2.0mm² | 3186 CT / 3187 CT / 3190 CT | 3306 MPCT / 3305 MPCT / 3104 DSCT | A | F | 5 | 5 | ||||||||||
12110846 | M/P 280 series tangless female sealed 0.5 -0.35 mm² | 3186 CT/ 3187 CT | 3306 MPCT/ 3305 MPCT | E | E | A | A | ||||||||||
12110847 | M/P 280 series tangless female sealed 1.0 - 0.80mm² | 3186 CT/ 3187 CT | 3306 MPCT / 3305 MPCT | C | C | 5 | 5 | ||||||||||
12110853 | M/P 280 series tangless female sealed 5.0 - 3.0mm² | 3186 CT / 3187 CT / 3190 CT | 3306 MPCT / 3305 MPCT / 3104 DSCT | F | B | 5 | 5 | ||||||||||
12124075 | M/P 150.2 series pull-to-seat female sealed 1.0 - 0.80 mm² | 3138 CT | 3306 MPCT / 3305 MPCT | E | E | E | 2 | 1 | 1 | 1 | 1 | ||||||
12124076 | M/P 150.2 series pull-to-seat female sealed 0.5 -0.35 mm² | 3187 CT | 3305 MPCT | E | E | A | A | ||||||||||
12124304 | M/P 480 series female unsealed 0.80 mm² | 3187 CT / 3190 CT | 3305 MPCT / 3104 DSCT | F | A | D | B | ||||||||||
12124471 | LP Socket sealed | 3186 CT | 3306 MPCT | 2 | 2 | 2 | 3 | 3 | 3 | ||||||||
12124515 | 56 series female unsealed 1.0 - 2.0 mm² | 3187 CT | 3305 MPCT | C | C | C | A | D | D | D | D | ||||||
12124559 | M/P 630 series relay female unsealed 0.80 - 0.5 mm² | 3187 CT | 3305 MPCT | E | C | C | A | A | D | ||||||||
12124580 | W/P female sealed 2.0-1.0 mm² | 3186 CT | 3306 MPCT | 2 | 2 | 4 | 5 | 5 | 5 | ||||||||
12124581 | W/P female sealed 3.0 mm² | 3186 CT | 3306 MPCT | 2 | 2 | 4 | 5 | 5 | 5 | ||||||||
12124582 | W/P male sealed 2.0 - 1.0mm² | 3186 CT | 3306 MPCT | 2 | 2 | 4 | 5 | 5 | 5 | ||||||||
12124587 | W/P male sealed range 2.5-3.0 mm² | 3186 CT | 3306 MPCT | 2 | 2 | 4 | 5 | 5 | 5 | ||||||||
12124977 | M/P 280 series male sealed 0.5 - 0.35 mm² | 3186 CT / 3190 CT | 3306 MPCT/ 3305 MPCT | E | E | A | A | ||||||||||
12129061 | M/P 280 series tangless female unsealed 0.35 mm² | 3187 CT | 3305 MPCT | E | C | ||||||||||||
12129373 | M/P 150 series tangless female unsealed 0.5 -0.35 mm² | 3187 CT | 3305 MPCT | E | E | C | C | ||||||||||
12129409 | M/P 280 series tangless female sealed 2.0 - 1.0 mm² | 3187 CT / 3190 CT | 3306 MPCT / 3104 DSCT | F | 3 | 3 | |||||||||||
12129424 | M/P 280 series tangless female unsealed 2.0 - 1.0 mm² | 3186 CT / 3190 CT | 3306 MPCT / 3104 DSCT | F | 3 | 3 | |||||||||||
12129425 | M/P 280 series tangless female unsealed 5.0 mm² | 3187 CT / 3190 CT | 3305 MPCT / 3104 DSCT | F | B | G | G | ||||||||||
12129484 | M/P 150 series tangless female unsealed 1.0 -0.80 mm² | 3186 CT | 3306 MPCT | 4 | 4 | 5 | 5 | ||||||||||
12129493 | M/P 280 series female sealed 3.0 - 2.0 mm² | 3186 CT / 3190 CT | 3306 MPCT / 3104 DSCT | 2 | 2 | F | 5 | 5 | 5 | ||||||||
12129494 | M/P 280 series female unsealed 3.0 -2.0 mm² | 3187 CT / 3190 CT | 3305 MPCT / 3104 DSCT | F | A | F | D | D | B | ||||||||
12129497 | M/P 280 series male sealed 3.0 - 2.0 mm² | 3186 CT / 3190 CT | 3306 MPCT / 3104 DSCT | 2 | 2 | F | 5 | 5 | 5 | ||||||||
12129498 | M/P 280 series male unsealed 3.0 - 2.0mm² | 3187 CT / 3190 CT | 3305 MPCT / 3104 DSCT | F | A | F | D | D | B | ||||||||
12129663 | M/P 280 series tangless female unsealed 3.0 mm² | 3187 CT | 3305 MPCT / 3104 DSCT | F | A | F | D | D | B | ||||||||
12131423 | Ducon 0.8 female unsealed 1.0 - 0.5 mm² | 3187 CT | 3305 MPCT | C | C | C | C | A | A | A | A | ||||||
12131423 | Ducon 0.8 female unsealed 1.0 - 0.5 mm² | 3187 CT | 3305 MPCT | C | C | C | C | A | A | A | A | ||||||
12146447 | Mic/P 100 female unsealed 0.5 -0.35 mm² | 3187 CT | 3305 MPCT | E | E | C | C | ||||||||||
12146448 | Mic/P 100 female unsealed 1.0 - 0.80 mm² | 3187 CT | 3305 MPCT | E | E | E | C | A | A | A | D | ||||||
12147299 | Ducon 1.5 male unsealed 1.0 - 0.5 mm² | 3187 CT | 3305 MPCT | C | C | C | C | A | A | A | A | ||||||
12147299 | Ducon 1.5 male unsealed 1.0 - 0.5 mm² | 3187 CT | 3305 MPCT | C | C | C | C | A | A | A | A | ||||||
12147302 | Ducon 1.5 female unsealed 1.0 - 0.5 mm² | 3187 CT | 3305 MPCT | C | C | C | C | A | A | A | A | ||||||
12147302 | Ducon 1.5 female unsealed 1.0 - 0.5 mm² | 3187 CT | 3305 MPCT | C | C | C | C | A | A | A | A | ||||||
12147400 | Ducon 2.8 male unsealed 1.0 - 0.5 mm² | 3187 CT | 3305 MPCT | C | C | C | C | A | A | A | A | ||||||
12147451 | Ducon 2.8 female unsealed 1.0 - 0.5 mm² | 3187 CT | 3305 MPCT | C | C | C | C | A | A | A | A | ||||||
12147474 | Ducon 6.3 female sealed 6.0 - 4.0 mm² | 3186 CT / 3190 CT | 3306 MPCT / 3104 DSCT | G/F | G/F | G/F | G/F | 3 | 3 | 3 | 3 | ||||||
12157735 | VF 280 female unsealed 1.0 - 0.5 mm² | 3187 CT | 3305 MPCT | C | C | C | C | A | A | A | A | ||||||
12157739 | DS 280 male unsealed 1.0 - 0.50 mm² | 3187 CT | 3305 MPCT | 2 | 2 | 2 | 2 | A | A | A | A | ||||||
12158097 | Ducon 1.5 female sealed 1.0 - 0.5 mm² | 3186 CT/ 3187 CT | 3306 MPCT / 3305 MPCT | E | E | C | C | 1 | 1 | 1 | 5 | ||||||
12158097 | Ducon 1.5 female sealed 1.0 - 0.50 mm² | 3186 CT/ 3187 CT | 3306 MPCT / 3305 MPCT | E | E | C | C | 1 | 1 | 1 | 5 | ||||||
12158098 | Ducon 2.8 female sealed 1.0 - 0.5 mm² | 3186 CT/ 3187 CT | 3306 MPCT / 3305 MPCT | E | E | C | C | 1 | 1 | 1 | 5 | ||||||
12158104 | Ducon 1.5 male sealed 1.0 - 0.50 mm² | 3186 CT/ 3187 CT | 3306 MPCT / 3305 MPCT | E | E | C | C | 1 | 1 | 1 | 5 | ||||||
12158104 | Ducon 2.8 male sealed 1.0 - 0.5 mm² | 3186 CT/ 3187 CT | 3306 MPCT / 3305 MPCT | E | E | C | C | 1 | 1 | 1 | 5 | ||||||
12160222 | M/P 150 series female sealed 0.5 -0.35 mm² | 3186 CT/ 3187 CT | 3306 MPCT / 3305 MPCT | E | E | E | 2 | 1 | 1 | 1 | 1 | ||||||
12160223 | M/P 150 series female sealed 1.0 - 0.80 mm² | 3186 CT/ 3187 CT | 3306 MPCT / 3305 MPCT | E | E | E | 2 | 1 | 1 | 1 | 1 | ||||||
12160551 | Mic/P 100W male unsealed 0.80 - 0.50 mm² | 3191 CT | 330364 CT / 3306 MPCT | K | K | 2 | 2 | ||||||||||
12160643 | M/P 280 series female | 3187 CT / 3190 CT | 3305 MPCT / 3104 DSCT | B | G | ||||||||||||
12160644 | M/P series female Bushbar | 3187 CT / 3190 CT | 3305 MPCT / 3104 DSCT | A | F | B | G | ||||||||||
12160776 | Ducon 0.64 Micro .64 female 1.4 - 1.2 mm² | 3187 CT | 3305 MPCT | E | E | E | C | C | C | ||||||||
12161184 | M/P 150.2 series pull-to-seat female sealed 1.0 - 0.80 mm² | 3186 CT/ 3187 CT | 3306 MPCT / 3305 MPCT | E | E | E | 2 | 1 | 1 | 1 | 1 | ||||||
12162595 | M/P 280 series female unsealed 1.0 - 0.80 mm² | 3187 CT | 3305 MPCT | E | E | E | C | A | A | A | D | ||||||
12162596 | M/P 280 series female unsealed 0.5 - 0.35 mm² | 3187 CT | 3305 MPCT | E | E | E | C | C | C | C | A | ||||||
12162597 | M/P 280 series female unsealed 3.0 -2.0 mm² | 3187 CT / 3190 CT | 3305 MPCT / 3104 DSCT | F | A | F | D | D | B | ||||||||
12176387 | M/P 280 series female sealed 5.0 mm² | 3187 CT / 3190 CT | 3306 MPCT / 3104 DSCT | F | 5 | ||||||||||||
12176388 | M/P 280 series female sealed 3.0 - 2.0 mm² | 3186 CT / 3190 CT | 3306 MPCT / 3104 DSCT | 2 | 2 | F | 5 | 5 | 5 | ||||||||
12176389 | M/P 280 series female sealed 1.0 - 0.80 mm² | 3186 CT | 3306 MPCT | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | ||||||
12176854 | M/P 630 female unsealed 10-12 Ga 3.0-5.0 mm² | 3187 CT | 3305 MPCT | E | E | E | C | C | C | C | A | ||||||
12177068 | 280 Mini-Timer female unsealed 0.5 - 1.0 mm² | 3187 CT | 3305 MPCT | E | C | C | A | A | A | ||||||||
12177069 | 280 Mini-Timer female unsealed 1.5 - 2.5 mm² | 3186 CT/ 3187 CT | 3306 MPCT / 3305 MPCT | 4 | A | A | 1 | D | D | ||||||||
